Product | Reducer
|
Type | Form 1 Concentric, Form 2 Concentric, Eccentric |
Raw material | Seamless and Welded pipes |
Size | Forme 1: DN 25 x DN 20 – DN 100 x DN 50 / 1” x 3/4” – 4” x 2”
Forme 2 : DN 20 x DN 15 – DN 200 x DN 100 / 3/4” x 1/2” – 8” x 4” Excentrique : DN 20 x DN 15 – DN 200 x DN 100 / 3/4” x 1/2” – 8” x 4” |
Wall thickness | SCH40, SCH80, SCH STD, SCH XS SCH 40S, SCH80S
S1, S2, S3, S4, S5, S6, S7 & S8 |
Materials
|
A234-WPB, S235, ST37, S265, P235TR1, P235TR2, P235GH, P265GH
A403-WP304L, A403-WP316L |
Specifications | ASME B16.9, EN 10253-1, EN10253-2, DIN 2616 |
Coating | Shot blasted, Peinted, Galvanized
|
Marking | Stamped (micro percussion) |
Protection and packaging | Pallet, carton, Plastification |
Inspection | Chemical elements, Tensile test, Hardness test, Impact test, Metallographic Test, Heat treatment, NDT, Visual test, Dimensional test, Hydraulic Pressure Test. |
Inspection documents | Inspection certificate 3.1, Test report 2.2 : EN 10204 |
Application | Water Disposal, Electric Power, Chemical Engineering, Ship Building, Nuclear Energy, Garbage Disposal, Natural Gas, Petroleum Oil. |
Author: g2000mtd
Equal tee
Product | Equal Tee |
Raw material | Seamless and Welded pipes |
Size | DN50 – DN 200 / 2” – 8” |
Wall thickness | SCH40, SCH80, SCH STD, SCH XS SCH 40S, SCH80S
S1, S2, S3, S4, S5, S6, S7 & S8 |
Material | A234-WPB, S235, ST37, S265, P235TR1, P235TR2, P235GH, P265GH
A403-WP304L, A403-WP316L |
Specifications | ASME B16.9, EN 10253-1, EN10253-2, DIN 2615 |
Coating | Shot blasted, Peinted, Galvanized |
Marking | Stamped (micro percussion) |
Protection and packaging | Pallet, carton, Plastification. |
Inspection | Chemical elements, Tensile test, Hardness test, Impact test, Metallographic Test, Heat treatment, NDT, Visual test, Dimensional test, Hydraulic Pressure Test. |
Inspection documents | Inspection certificate 3.1, Test report 2.2 : EN 10204 |
Application | Water Disposal, Electric Power, Chemical Engineering, Ship Building, Nuclear Energy, Garbage Disposal, Natural Gas, Petroleum Oil. |
Caps
Product | Caps |
Raw material | plate |
Size | DN15 – DN 200 / 1/2” – 8” |
Wall thickness | SCH40, SCH80, SCH STD, SCH XS SCH 40S, SCH80S
S1, S2, S3, S4, S5, S6, S7 & S8 |
Materials | A234-WPB, S235, ST37, S265, P235TR1, P235TR2, P235GH, P265GH
A403-WP304L, A403-WP316L |
Specifications | ASME B16.9, EN 10253-1, EN10253-2, DIN 2617 |
Coating | Shot blasted, Peinted, Galvanized |
Marking | Stamped (micro percussion) |
Protection and packaging | Pallet, carton, Plastification. |
Inspection | Chemical elements, Tensile test, Hardness test, Impact test, Metallographic Test, Heat treatment, NDT, Visual test, Dimensional test, Hydraulic Pressure Test. |
Inspection documents | Inspection certificate 3.1, Test report 2.2 : EN 10204 |
Application | Water Disposal, Electric Power, Chemical Engineering, Ship Building, Nuclear Energy, Garbage Disposal, Natural Gas, Petroleum Oil. |
Elbow 3D 90°
Product | Elbow 3D 90° |
Raw material | Seamless and Welded pipes |
Size | DN15 – DN 300 / 1/2” – 12” |
Wall thickness | SCH40, SCH80, SCH STD, SCH XS SCH 40S, SCH80S
S1, S2, S3, S4, S5, S6, S7 & S8 |
Radius | 1.5D, 3D |
Material | A234-WPB, S235, ST37, S265, P235TR1, P235TR2, P235GH, P265GH
A403-WP304L, A403-WP316L |
Specifications | ASME B16.9, EN 10253-1, EN10253-2, DIN 2605 |
Coating | Shot blasted, Peinted, Galvanized |
Marking | Stamped (micro percussion) |
Protection and packaging | Pallet, carton, Plastification. |
Inspection | Chemical elements, Tensile test, Hardness test, Impact test, Metallographic Test, Heat treatment, NDT, Visual test, Dimensional test, Hydraulic Pressure Test. |
Inspection documents | Inspection certificate 3.1, Test report 2.2 : EN 10204 |
Application | Water Disposal, Electric Power, Chemical Engineering, Ship Building, Nuclear Energy, Garbage Disposal, Natural Gas, Petroleum Oil. |
Certification
Standards
Respect
We commit to the success of each associate through an environment where people are trusted, respected, and treated fairly.
Integrity
We choose to do things in a team spirit based on integrity and professionalism.
Quality
We provide high value and high quality in our products, processes and services.
Customer Focus
We give special attention to our Customers and we aim to satisfy them through customized offers.